---
title: Sources
url: https://stowly.dev/sources
description: Cited provider pricing pages with per-model rates per 1M tokens.
docs_index: https://stowly.dev/llms.txt
version: v0.1
lastUpdated: 2026-09-17
---

> Fetch the complete documentation index at https://stowly.dev/llms.txt before exploring further.
# Sources

Every rate links back to the provider page it came from. Prices in USD per 1M tokens.

## Anthropic — LIVE — checked Sep 27, 2026

Source: https://platform.claude.com/docs/en/about-claude/pricing

| Model | In /1M | Out /1M | 5m write | 1h write | Cached in | Status |
| --- | --- | --- | --- | --- | --- | --- |
| Claude Fable 5.1 | $10.00 | $50.00 | $12.50 | $20.00 | $0.25 | active |
| Claude Mythos 5.1 | $10.00 | $50.00 | $12.50 | $20.00 | $0.25 | limited |
| Claude Fable 5 | $10.00 | $50.00 | $12.50 | $20.00 | $1.00 | active |
| Claude Mythos 5 | $10.00 | $50.00 | $12.50 | $20.00 | $1.00 | limited |
| Claude Opus 5.5 | $4.00 | $20.00 | $5.00 | $8.00 | $0.20 | active |
| Claude Opus 5 | $5.00 | $25.00 | $6.25 | $10.00 | $0.50 | active |
| Claude Opus 4.8 | $5.00 | $25.00 | $6.25 | $10.00 | $0.50 | active |
| Claude Opus 4.7 | $5.00 | $25.00 | $6.25 | $10.00 | $0.50 | active |
| Claude Opus 4.6 | $5.00 | $25.00 | $6.25 | $10.00 | $0.50 | active |
| Claude Opus 4.5 | $5.00 | $25.00 | $6.25 | $10.00 | $0.50 | active |
| Claude Opus 4.1 | $15.00 | $75.00 | $18.75 | $30.00 | $1.50 | retired |
| Claude Opus 4 | $15.00 | $75.00 | $18.75 | $30.00 | $1.50 | retired |
| Claude Sonnet 5 | $2.00 | $10.00 | $2.50 | $4.00 | $0.20 | active |
| Claude Sonnet 4.6 | $3.00 | $15.00 | $3.75 | $6.00 | $0.30 | active |
| Claude Sonnet 4.5 | $3.00 | $15.00 | $3.75 | $6.00 | $0.30 | active |
| Claude Sonnet 4 | $3.00 | $15.00 | $3.75 | $6.00 | $0.30 | retired |
| Claude Haiku 4.5 | $1.00 | $5.00 | $1.25 | $2.00 | $0.10 | active |
| Claude Haiku 3.5 | $0.80 | $4.00 | $1.00 | $1.60 | $0.08 | retired |

Full sheet with icons: https://stowly.dev/sources
